Analysis of share holding  

Analysis of share holding

                Range Analysis                                              Position as at 31st December, 2016       
Range No. of Holders Holders% Units Units%
       1     -    1,000 960 11.40 443,716 0.01
1,001     -    5,000 2,872 34.12 6,813,828 0.13
5,001     -   10,000 1,094 13.00 7,851,492 0.15
10,001   -   50,000 2,287 27.17 48,563,309 0.90
50,001   - 100,000 462 5.49 33,222,138 0.62
100,001  - 500,000 519 6.17 111,125,734 2.07
500,001  - 1,000,000 100 1.19 72,349,481 1.35
1,000,001  - 5,000,000 83 0.99 161,413,414 3.01
5,000,001-10,000,000 18 0.21 128,891,017 2.40
10,000,001-50,000,000 20 0.24 385,631,036 7.18
50,000,001-500,000,000 1 0.01 65,530,322 1.22
1,000,000,001-5,370,434,281 2 0.02 4,348,598,794 80.97
Total 8,346 100 5,370,434,281 100

 

 

.